SME Group Medical Insurance
Why choose MSIG?

Six Different Levels of Hospitalisation and Surgical Plan
Ranging from essential to premium “high end” cover, each one offers a well balanced combination of inpatient benefits

Affordable Comprehensive Benefits
Employers can choose 100% reimbursement of outpatient medical claims (up to plan limits) for optimal coverage or 80% reimbursement to reduce costs

Easy Access to Digital Platform
Our digital health platform, MediGo , empowers every employer and employee to manage their polices quickly and easily


Innovative “One Level Up/Down” Feature
Employers have the flexibility to assign different Hospitalisation and Surgical plans to different groups of employees and choose their level of Optional Outpatient Benefit

Competitive Premiums
Competitive premiums are based on the age of each insured person, using 5-year age bands. This suits the needs of dynamic young and SME businesses

Simplified Application Process
Individual health declarations are not required for companies with 5 or more employees
New Service: Day case endoscopy at MSIG’s premium medical service networks

Effective from 1 April 2025, we are pleased to introduce our new Endoscopy programme, designed to provide convenient one-stop services for our healthcare insurance customers.
Our comprehensive programme includes a pre-endoscopy consultation booking service with specialists within the MSIG medical service network and a cashless service at the designated endoscopy day center for the procedure, ensuing a seamless experience for customers.
If you have a medical necessity and a doctor’s referral letter, you can call the MSIG Emergency Assistance Hotline at +852 3122 6899 (press 4) to book a pre-endoscopy consultation.
If an endoscopy is required after the consultation, MSIG will issue a “Letter of guarantee” to you and the endoscopy day centre upon approval.
We believe this new programme will greatly enhance the convenience and efficiency of the endoscopy process.
(Effective from 1 Mar 2025) | |||||||
---|---|---|---|---|---|---|---|
Maximum benefits payable (HK$) | |||||||
Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 | Plan 6 | ||
Hospitalisation & surgical benefit | |||||||
Entitled room level | General ward | General ward | General ward | Semi-private | Standard private | Standard private | |
Reimbursement percentage | 100% | 100% | 100% | 100% | 100% | 100% | |
Room and boardLimit per day | 330 | 650 | 1,200 | 1,950 | 2,600 | 4,100 | |
Maximum days per disability per year | 120 | 120 | 120 | 120 | 120 | 120 | |
Inpatient physician’s feesLimit per day | 330 | 650 | 1,200 | 1,950 | 2,600 | 4,100 | |
Maximum days per disability per year | 120 | 120 | 120 | 120 | 120 | 120 | |
Companion bedLimit per day | 165 | 330 | 490 | 980 | 1,300 | 2,050 | |
Maximum days per disability per year | 120 | 120 | 120 | 120 | 120 | 120 | |
Miscellaneous hospital servicesLimit per disability per year | 5,400 | 10,800 | 21,500 | 32,200 | 43,000 | 85,500 | |
Surgeon’s feesLimit per disability per year | |||||||
Complex | 10,800 | 42,900 | 64,400 | 85,800 | 107,200 | 192,800 | |
Major | 10,800 | 21,500 | 32,200 | 42,900 | 53,600 | 96,400 | |
Intermediate | 5,400 | 10,800 | 16,100 | 21,500 | 26,800 | 48,200 | |
Minor | 2,700 | 5,400 | 8,100 | 10,800 | 13,400 | 24,100 | |
Anaesthetist’s FeesLimit per disability | |||||||
Complex | 3,750 | 15,000 | 22,500 | 30,000 | 37,500 | 67,500 | |
Major | 3,750 | 7,500 | 11,300 | 15,000 | 18,800 | 33,700 | |
Intermediate | 1,900 | 3,750 | 5,650 | 7,500 | 9,400 | 16,900 | |
Minor | 950 | 1,900 | 2,850 | 3,750 | 4,700 | 8,400 | |
Operating theatre feesLimit per disability per year | |||||||
Complex | 3,750 | 15,000 | 22,500 | 30,000 | 37,500 | 67,500 | |
Major | 3,750 | 7,500 | 11,300 | 15,000 | 18,800 | 33,700 | |
Intermediate | 1,900 | 3,750 | 5,650 | 7,500 | 9,400 | 16,900 | |
Minor | 950 | 1,900 | 2,850 | 3,750 | 4,700 | 8,400 | |
Inpatient specialist’s fees1Limit per disability per year | 1,350 | 2,700 | 5,400 | 8,100 | 10,800 | 16,100 | |
Intensive careLimit per disability per year | 10,000 | 20,000 | 30,000 | 40,000 | 50,000 | 80,000 | |
Private nursing1Limit per day | 150 | 300 | 450 | 600 | 750 | 1,500 | |
Maximum days per disability per year | 90 | 90 | 90 | 90 | 90 | 90 | |
Cancer treatment and renal dialysis benefit1Limit per disability per year | 10,000 | 20,000 | 40,000 | 60,000 | 80,000 | 150,000 | |
Increased overseas accidental hospitalisation benefitReimbursement percentage | 200% | 200% | 200% | 200% | 200% | 200% | |
Inpatient psychiatric treatment2Limit per year | 5,000 | 10,000 | 20,000 | 30,000 | 40,000 | 50,000 | |
Pre-admission and post-hospitalisation outpatient care3Limit per disability per year | 500 | 1,000 | 1,500 | 2,000 | 2,500 | 5,000 | |
Day surgery cash allowance4Limit per day surgery (maximum one claim per day, regardless of the number of surgical procedure performed) | 600 | 600 | 1,200 | 1,200 | 2,000 | 2,000 | |
Daily hospital cash for government public wardLimit per day | 600 | 600 | 1,200 | 1,200 | 2,000 | 2,000 | |
Maximum days per disability per year | 120 | 120 | 120 | 120 | 120 | 120 | |
Second claim cash benefitLimit per day | 600 | 600 | 1,200 | 1,200 | 2,000 | 2,000 | |
Maximum days per disability per year | 120 | 120 | 120 | 120 | 120 | 120 | |
Endoscopy day surgery benefit5
| 4,600 | 9,200 | 13,800 | 18,300 | 22,800 | 40,900 | |
Viral warts and skin lesions benefit6
| 4,600 | 9,200 | 13,800 | 18,300 | 22,800 | 40,900 | |
24-hour worldwide assistance services | Included | Included | Included | Included | Included | Included | |
Supplementary major medical benefit7 (optional) | |||||||
Entitled room level | General ward | General ward | General ward | Semi-private | Standard private | Standard private | |
Reimbursement percentage | 80% | 80% | 80% | 80% | 80% | 80% | |
Deductible per disability per year | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
Maximum limit per disability per year | 30,000 | 60,000 | 80,000 | 100,000 | 120,000 | 200,000 | |
If an insured person has chosen a level of hospital facilities and services higher than the entitled room level, the following scale of adjustment factor shall be applied in addition to reimbursement percentage for supplementary major medical benefit. The supplementary major medical benefit shall not be payable for hospital confinement in class of suite, VIP and deluxe room of a hospital. | |||||||
Entitled room level | Actual room level | Adjustment factor | |||||
General ward | Semi-private Room | 50% | |||||
General ward | Standard private room | 25% | |||||
Semi-private Room | Standard private Room | 50% | |||||
General ward, semi-private room, standard private room | Any room level above standard private room (including suite, VIP and deluxe) | 0% (no benefit shall be payable) | |||||
Outpatient benefit8 (optional) | |||||||
Reimbursement percentage | 100% / 80% | 100% / 80% | 100% / 80% | 100% / 80% | 100% / 80% | 100% / 80% | |
1. General medical practitionerLimit per day per visit | 205 | 245 | 325 | 385 | 485 | 910 | |
Network provider co-payment per visit | 45 | 25 | 0 | 0 | 0 | 0 | |
Maximum visits per year | 30 | 30 | 30 | 30 | 30 | 30 | |
2. Chinese herbalist, bone-setting, acupuncture & Tui NaLimit per day per visit | 175 | 200 | 235 | 305 | 385 | 730 | |
Network provider co-payment per visit (applicable to Chinese herbalist only) | 60 | 35 | 0 | 0 | 0 | 0 | |
Network provider co-payment per visit (applicable to bone-setting only) | N/A | N/A | 100 | 30 | 0 | 0 | |
Maximum visits per year | 15 | 15 | 15 | 15 | 15 | 15 | |
Maximum visits per day (1+2) | 1 | 1 | 1 | 1 | 1 | 1 | |
3. Specialist medical practitioner9Limit per day per visit | 425 | 495 | 580 | 770 | 960 | 1,800 | |
Network provider co-payment per visit | 105 | 45 | 0 | 0 | 0 | 0 | |
Maximum visits per year | 30 | 30 | 30 | 30 | 30 | 30 | |
4. Physiotherapist & chiropractor10Limit per day per visit | 300 | 375 | 425 | 575 | 730 | 1,360 | |
Network doctor co-payment per visit (applicable to physiotherapist only) | 75 | 0 | 0 | 0 | 0 | 0 | |
Maximum visits per year | 15 | 15 | 15 | 15 | 15 | 15 | |
Maximum visits per year (1+2+3+4) | 30 | 30 | 30 | 30 | 30 | 30 | |
5. Diagnostic imaging & laboratory tests11Maximum limit per year | 960 | 1,490 | 2,130 | 2,760 | 3,400 | 10,600 | |
6. Prescribed medication12Maximum limit per year | 600 | 1,000 | 1,400 | 1,800 | 2,200 | 6,900 | |
7. Routine medical check-up & vaccinationMaximum limit per year | 200 | 250 | 300 | 350 | 400 | 600 | |
Dental benefit (optional) | |||||||
Reimbursement percentage | 100% / 80% | 100% / 80% | 100% / 80% | 100% / 80% | 100% / 80% | 100% / 80% | |
Limit per year
| 1,060 | 1,600 | 2,130 | 3,200 | 5,300 | 10,600 |
Maximum benefits payable (HK$) | |||||||
---|---|---|---|---|---|---|---|
Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 | Plan 6 | ||
Personal accident benefit (optional) | |||||||
Accidental death & permanent disablementLimit per life | 50,000 | 100,000 | 150,000 | 200,000 | 250,000 | 300,000 |
1 Written referral from the attending registered medical practitioner is required.
2 Written referral from a specialist is required.
3 Pre-admission and post-hospitalisation outpatient care includes one outpatient consultation fee within 30 days before hospitalisation/day care surgery and all outpatient follow-up visits (consultation fee, western medication, diagnostic test and physiotherapy only) within 6 weeks after discharge from the hospital or day care surgery.
4 Day surgery cash allowance is applicable to the following day case procedures:
• Endoscopic Retrograde Cholangio-pancreatography (ERCP)
• Extracorporeal Shock Wave Lithotripsy (ESWL)
• Cystoscopy
• Arthroscopic examination of joint
• Colposcopy
• Bronchoscopy
• Extracapsular/intracapsular extraction of lens (Cataract)
5 For endoscopy procedure performed at a day procedure centre or day-case unit of a hospital, the eligible expenses incurred will be payable exclusively up to benefit limit of endoscopy day surgery benefit. Pre-authorisation is required for endoscopy procedure performed during hospital confinement with an overnight stay. Without pre-authorisation, endoscopy procedure performed during hospital confinement with an overnight stay shall be exclusively paid under endoscopy day surgery benefit, and no benefit shall be payable under other benefit items of hospitalisation and surgical benefit and supplementary major medical benefit.
6 Viral warts and skin lesions procedure performed at a clinic, day procedure centre, day-case unit of a hospital or during hospital confinement shall be exclusively paid under viral warts and skin lesions benefit, and no benefit shall be payable under other benefit items of hospitalisation and surgical benefit and supplementary major medical benefit.
7 Supplementary major medical benefit is payable for any eligible expenses incurred during hospital confinement, day care surgery, non-surgical cancer treatment or renal dialysis in excess of the benefit payable under item 1 to 12 of hospitalisation and surgical benefit, up to the maximum limit of this benefit.
8 An insured person can access our outpatient network of general medical practitioner, Chinese herbalist, bone-setting, specialist medical practitioner and physiotherapist, depending on the chosen plan level. Members can present the MSIG e-Medical card to the clinic and we will pay for eligible expenses for doctor visits. Please submit claim for reimbursement of acupuncture, Tui Na and chiropractor visits.
9 Written referral from a registered medical practitioner is required except for visiting the following specialist medical practitioners:
• Gynaecology
• Ophthalmology
• Paediatrics
• Otorhinolaryngology
• Orthopaedics and traumatology
• Dermatology
• Urology
• Oncology
• Family medicine
• Psychiatry
10 Written referral from a registered medical practitioner is required.
11 Written referral from a registered medical practitioner is required. Written referral from a registered Chinese medical practitioner/registered chiropractor is accepted for x-ray examination and laboratory test.
12 Prescribed by a registered medical practitioner and is obtained at legitimate source other than registered medical practitioner's clinic. Written referral from a registered medical practitioner is required.
- Minimum 2 employees
- Individual health declaration is required for group with 4 employees or below
- Eligibility:
- Full time employees aged under 65 can enroll the scheme, with renewal up to aged 69
- Employees' spouse aged under 65 can enroll the scheme, with renewal up to aged 69
- Employees’ unmarried child(ren) aged between 15 days and 17 years, or below 26 years if in full-time education (with valid student identification for 18 years or above)
- All eligible permanent full-time employees must be enrolled
- Premiums are payable annually in advance
- The company can assign eligible employees to different plans by grade, class or service, depending on the number of full-time employees and subject to their Human Resources policy.
- All employees with the same eligibility must be enrolled into the same plan.
- If dependant coverage is provided, all eligible dependants must also be enrolled into the same plan as the employees.
- The company can set a maximum of 5 plans depending on the number of employees as shown below:
- 2 Employees: 1 Plan
- 3-6 Employees: 2 Plans
- 7-10 Employees: 3 Plans
- 11-20 Employees: 4 Plans
- 21 Employees or above: 5 Plans
- Maximum number of plans per scheme is 5.
Step 1 | Select a plan level for the Hospitalisation & Surgical Benefit | |
---|---|---|
Step 2 | Select Optional Benefits: | |
| Must be the same level as the Hospitalisation & Surgical Benefit | |
| Plan level can be the same, one level above, or one level below the plan level of the Hospitalisation & Surgical Benefit. There are 2 Reimbursement Percentages to choose from:
| |
| Free choice from plan level 1 to 6 There are 2 Reimbursement Percentages to choose from:
| |
| Free choice from plan level 1 to 6 |
- Pre-existing condition. This exclusion shall not apply to an insured person who has not undergone any medical underwriting for the policy and has been insured under the policy continuously for a minimum of 12 months
- Congenital and hereditary conditions
- Drug addiction or alcoholism
- Suicide or self–inflicted injury
- Cosmetic surgery
- Dental (unless covered under Dental Benefit) and optical treatment
- Pregnancy, childbirth, birth control and treatment for infertility
- Sexually transmitted disease
- Routine medical check-ups (unless covered under outpatient benefit)
- Professional and hazardous sports
- Appliances and equipment
- War or warlike operation, strike, riot and civil revolution
The above is a summary of Major Exclusions only. For details please refer to policy provisions.
Remarks
- The premium rates may be adjusted based on the factors including but not limited to the medical cost inflation, our overall claims experience and expenses incurred by and in relation to this product.
- This website is only a summary of the coverage. For details of terms, conditions and exclusions, please refer to policy wording.
- In the event of any inconsistency or conflict between English and Chinese language versions of this material, the English version shall prevail. All terms and conditions are subject to the contract.