Guangdong-Macau Cross Border Motor Vehicle Unilateral Recognition Insurance (Macau)
Why choose MSIG?

Guangdong-Macau Cross Border Motor Vehicle Compulsory Liability Unilateral Recognition Insurance
Provides third party liability protection of up to RMB200,000. Protects you financially against causing death, bodily injury, property damage to a third party, as well as liability for associated medical expenses

Additional Motor Vehicle Third Party Liability Coverage
You can opt for additional third party liability coverage of up to RMB5,000,000 beyond Compulsory Liability Unilateral Recognition Insurance, providing extra peace of mind for the journey ahead

Motor Vehicle Driver & Passenger Liability Insurance
You can opt to add Driver & Passenger Liability Insurance for driver and passengers, providing extra protection for each passenger

Medical Expense Liability Insurance
You can opt to add Additional Medical Expense Liability Insurance to cover medical expenses that exceed Mainland regulations

Complementary coverage of Road Assistance Services
Receive complementary coverage of Road Assistance Services if you opt for Guangdong-Macau Cross Border Motor Vehicle Commercial Insurance
Type of cover | Liability limit / per accident (RMB) | Type of cover | Liability limit / per accident (RMB) |
---|---|---|---|
Death or injury | 180,000 | Death or injury(without liability) | 18,000 |
Medical expenses | 18,000 | Medical expenses(without liability) | 1,800 |
Property damage | 2,000 | Property damage(without liability) | 100 |
Type of cover | Liability limit / per accident (RMB) | ||
---|---|---|---|
Motor Vehicle Third Party Liability Insurance | 1,000,000 1,500,000 2,000,000 3,000,000 5,000,000 | ||
Motor Vehicle Driver Liability Insurance | 10,000 (per seat) 30,000 (per seat) 50,000 (per seat) 100,000 (per seat) | ||
Motor Vehicle Passenger Liability Insurance | 10,000 (per seat) 30,000 (per seat) 50,000 (per seat) 100,000 (per seat) | ||
Additional Medical Expense Liability Insurance beyond Motor Vehicle Third Party Liability Insurance | 100,000 150,000 200,000 300,000 500,000 | ||
Additional Medical Expense Liability Insurance beyond Motor Vehicle Driver Insurance | 5,000 (per seat) 10,000 (per seat) 20,000 (per seat) 50,000 (per seat) | ||
Additional Medical Expense Liability Insurance beyond Motor Vehicle Passenger Insurance | 5,000 (per seat) 10,000 (per seat) 20,000 (per seat) 50,000 (per seat) | ||
Road Assistance Service | Free service quota: 2 times for short-term policy/ 7 times for annual policy |
Guangdong-Macau Cross Border Motor Vehicle Compulsory Liability Unilateral Recognition Insurance | |||
Type of vehicle | Premium (RMB) | Exclusive offer for Macau Resident* (RMB) | |
Passenger car under 6 seats | 950 | 760 | |
Passenger car with 6 seats and below 10 seats | 1,100 | 880 | |
Guangdong-Macau Cross Border Motor Vehicle Commercial Insurance (optional cover) | |||
Motor Vehicle Third Party Liability Insurance (optional cover) | |||
Type of vehicle | Liability limit | Premium (RMB) | Exclusive offer for Macau Resident* (RMB) |
Passenger car under 6 seats | 1,000,000 1,500,000 2,000,000 3,000,000 5,000,000 | 755 843 922 1,075 1,370 | 604 674 738 860 1,096 |
Passenger car with 6 seats and below 10 seats | 1,000,000 1,500,000 2,000,000 3,000,000 5,000,000 | 894 998 1,091 1,271 1,621 | 715 798 873 1,017 1,297 |
Motor Vehicle Driver Third Party Liability Insurance (optional cover) | |||
Liability limit | Premium (RMB) | Exclusive offer for Macau Resident* (RMB) | |
10,000 30,000 50,000 100,000 | 30 per seat 90 per seat 150 per seat 300 per seat | 24 per seat 72 per seat 120 per seat 240 per seat | |
Motor Vehicle Passenger Third Party Liability Insurance (optional cover) | |||
Liability limit | Premium (RMB) | Exclusive offer for Macau Resident* (RMB) | |
10,000 30,000 50,000 100,000 | 30 per seat 90 per seat 150 per seat 300 per seat | 24 per seat 72 per seat 120 per seat 240 per seat | |
Additional Medical Expense Liability Insurance beyond Motor Vehicle Third Party Liability Insurance (optional cover) | |||
Liability limit | Premium (RMB) | Exclusive offer for Macau Resident* (RMB) | |
100,000 150,000 200,000 300,000 500,000 | 35 38 40 45 54 | 28 30 32 36 43 | |
Additional Medical Expense Liability Insurance beyond Motor Vehicle Driver Liability Insurance (optional cover) | |||
Liability limit | Premium (RMB) | Exclusive offer for Macau Resident* (RMB) | |
50,000 10,000 20,000 50,000 | 8 per seat 9 per seat 12 per seat 15 per seat | 6 per seat 7 per seat 10 per seat 12 per seat | |
Additional Medical Expense Liability Insurance beyond Motor Vehicle Passenger Liability Insurance (optional cover) | |||
Liability limit | Premium (RMB) | Exclusive offer for Macau Resident* (RMB) | |
50,000 10,000 20,000 50,000 | 8 per seat 9 per seat 12 per seat 15 per seat | 6 per seat 7 per seat 10 per seat 12 per seat | |
Road Assistance Service (optional cover) | |||
Number of complimentary service | Premium** (RMB) | ||
2 times for short term policy 7 times for annual policy | Receive complimentary coverage if you opt for Guangdong-Macau Cross Border Motor Vehicle Commercial Insurance |
* Not applicable to policy with period of insurance less than 1 year
** The premium is priced in RMB, the quotation will be calculated based on the exchange rate of Macau Patacas in that month.