CriticalCare 1.0
Why choose MSIG?

Pay Out Lump Sum Benefit
In the event of diagnosis of illnesses covered under the policy

Comprehensive Coverage
Against a wide range of illnesses

Standard Plan Covers 8 Critical Illnesses
Including Cancer, Stroke, Heart attack, Coronary artery bypass surgery, Kidney failure, Parkinson's disease, Multiple sclerosis and Motor neurone disease

Comprehensive Plan Covers Additional 20 Critical Illnesses on top of Standard Plan
Such as Paralysis/paraplegia, Terminal illness, Loss of hearing, Loss of independent existence, Complete liver failure and Loss of limbs
Select plans to compare
Coverage (HK$) | ||||||
---|---|---|---|---|---|---|
Type of Plan | Standard Plan I | Standard Plan II | Standard Plan III | Comprehensive Plan I | Comprehensive Plan II | Comprehensive Plan III |
Coverage | $100,000 | $150,000 | $250,000 | $100,000 | $150,000 | $250,000 |
In the event of any discrepancy between the English and Chinese versions of any of the above details, the English version shall prevail. For details of coverage, terms, conditions, and exclusions, please refer to the policy wording.
Select plans to compare
Benefits at a Glance | Annual Premium (HK$) | |||||
---|---|---|---|---|---|---|
Type of Plan | Standard Plan - I | Standard Plan - II | Standard Plan - III | Comprehensive Plan - I | Comprehensive Plan - II | Comprehensive Plan - III |
1. Male Non-smoker | Payable premium by age bracket | |||||
Ages 18-24 | $108 | $156 | $264 | $180 | $264 | $432 |
Ages 25-29 | $132 | $204 | $336 | $240 | $348 | $576 |
Ages 30-34 | $216 | $312 | $528 | $360 | $540 | $900 |
Ages 35-39 | $408 | $624 | $1,032 | $708 | $1,056 | $1,764 |
Ages 40-44 | $612 | $924 | $1,548 | $1,056 | $1,596 | $2,652 |
Ages 45-49 | $852 | $1,296 | $2,136 | $1,464 | $2,196 | $3,660 |
Ages 50-54 | $1,752 | $2,652 | $4,416 | $3,024 | $4,548 | $7,572 |
Ages 55-59 | $3,372 | $5,124 | $8,532 | $5,856 | $8,784 | $14,628 |
Ages 60-64 | $5,208 | $7,896 | $13,152 | $9,024 | $13,152 | $22,548 |
2. Male Smoker | Payable premium by age bracket | |||||
Ages 18-24 | $144 | $228 | $372 | $252 | $384 | $636 |
Ages 25-29 | $192 | $300 | $492 | $336 | $540 | $840 |
Ages 30-34 | $312 | $468 | $768 | $528 | $792 | $1,320 |
Ages 35-39 | $660 | $996 | $1,644 | $1,128 | $1,704 | $2,832 |
Ages 40-44 | $1,056 | $1,584 | $2,652 | $1,812 | $2,724 | $4,536 |
Ages 45-49 | $1,476 | $2,244 | $3,732 | $2,556 | $3,840 | $6,408 |
Ages 50-54 | $3,024 | $4,584 | $7,632 | $5,232 | $7,848 | $13,080 |
Ages 55-59 | $5,664 | $8,604 | $14,340 | $9,840 | $14,748 | $24,576 |
Ages 60-64 | $8,364 | $12,696 | $21,156 | $14,508 | $21,756 | $36,252 |
3. Female Non-smoker | Payable premium by age bracket | |||||
Ages 18-24 | $144 | $216 | $360 | $240 | $366 | $612 |
Ages 25-29 | $192 | $288 | $480 | $324 | $492 | $828 |
Ages 30-34 | $312 | $456 | $756 | $528 | $780 | $1,308 |
Ages 35-39 | $408 | $612 | $1,020 | $708 | $1,044 | $1,764 |
Ages 40-44 | $528 | $792 | $1,308 | $900 | $1,344 | $2,256 |
Ages 45-49 | $720 | $1,092 | $1,824 | $1,248 | $1,872 | $3,120 |
Ages 50-54 | $1,488 | $2,256 | $3,756 | $2,580 | $3,864 | $6,432 |
Ages 55-59 | $2,868 | $4,356 | $7,260 | $4,980 | $7,464 | $12,432 |
Ages 60-64 | $4,428 | $6,720 | $11,184 | $7,668 | $11,496 | $19,164 |
4. Female Smoker | Payable premium by age bracket | |||||
Ages 18-24 | $216 | $312 | $516 | $360 | $516 | $876 |
Ages 25-29 | $288 | $420 | $696 | $492 | $720 | $1,200 |
Ages 30-34 | $456 | $684 | $1,140 | $780 | $1,152 | $1,932 |
Ages 35-39 | $660 | $984 | $1,656 | $1,140 | $1,680 | $2,820 |
Ages 40-44 | $912 | $1,356 | $2,256 | $1,560 | $2,316 | $3,876 |
Ages 45-49 | $1,284 | $1,908 | $3,180 | $2,184 | $3,364 | $5,448 |
Ages 50-54 | $2,604 | $3,900 | $6,492 | $4,452 | $6,672 | $11,124 |
Ages 55-59 | $4,872 | $7,320 | $12,444 | $8,364 | $12,540 | $20,904 |
Ages 60-64 | $7,188 | $10,788 | $17,988 | $12,324 | $18,492 | $30,828 |
Your premium will vary upon entering the next age group
* For renewal only
- Pre-existing conditions
- Pregnancy, childbirth, miscarriage, abortion
- Congenital (inborn) anomalies
- Illness occurred within waiting period of 60 days except due to accident
- Flying activity
- Alcohol or drug abuse
- Unreasonable failure to seek or follow medical advice
- Dangerous sports or pastimes
- HIV/AIDS
- Living outside usual country of residence for more than 3 consecutive months within 12 months
- Mental/psychiatric illness, self-inflicted injury/suicide, sexually transmitted diseases
- Unlawful/illegal act
- War, invasion, rebellion
In the event of any discrepancy between the English and Chinese versions of any of the above details, the English version shall prevail.
The above product information is for reference only. For details of coverage, terms, conditions, and exclusions, please refer to the policy wording.