Shop Insurance (Macau)
Why choose MSIG?

Equipment or Machinery Cover
HK$100,000 per item

Fixed Glass or Mirror Cover
HK$10,000 in aggregate

Fire Extinguishing Expenses Cover
HK$10,000 in aggregate

Seasonal Increase of Sum Insured of Stock
Automatically increased by 20% up to HK$1,000,000 in January, February and December

China, Porcelain, Work of Art and Curiosity Cover
Up to HK$10,000 per article, $100,000 in aggregate or 10% of the sum insured on contents whichever is the less
Coverage | Maximum Benefits Payable (HK$) |
---|---|
Contents and Stock | |
Equipment or machinery (unless specifically mentioned) | $100,000 per item |
Computer systems’ records | $6,500 per item, $35,000 in aggregate |
Deed, document, card, tape or transparency | $4,000 |
China, porcelain, work of art or curiosity | $10,000 per article; $100,000 in aggregate or 10% of the Sum Insured on Contents whichever is the less |
Personal effects | $5,000 per person; $20,000 in aggregate |
Fixed glass or mirror | $10,000 in aggregate |
Any stock | $15,000 per article |
All loss or damage | Sum Insured |
Plus free extensions: | |
Contents temporarily removed from premises: i) Surveying or photographic equipment | $5,000 in aggregate |
ii) Documents in transit within Macau | $5,000 per loss |
iii) All other property | 10% of the Sum Insured whichever is greater |
Damage to contents affected by decoration works at the premises | Covered, subject to contract value not exceeding $500,000 |
Damage to premises in case of theft or attempted theft | Covered |
Removal of debris | 10% of the Sum Insured |
Stock in transit | $50,000 per loss |
Fire extinguishing expenses | $10,000 |
Seasonal increase of Sum Insured of stock | Increased by 20% up to $1,000,000 in January, February and December |
Replacement of locks & roller shutter door | $5,000 for locks; $20,000 for roller shutter doors |
Architects', surveyors', consultant engineers' fee | $10,000 |
Business Interruption | |
Additional ExpenditureAdditional expenditure such as the cost incurred for temporary premises and facilities if applicable | $750,000 per year |
Plus free extensions: | |
Professional accountants’ charges | 10% of the total Sum Insured |
Denial of access for more than 48 hours to your shop due to damage to property in the vicinity of the Premises | Covered |
Interruption of or interference with business due to the failure of public utility supply for more than 48 hours | $500,000 or 10% of the total Sum Insured |
Loss of Money | |
In your shop during business hours, in transit or in a bank night safe | $30,000 |
In your shop out of business hours and in a locked safe or strongroom | $20,000 |
In your shop out of business hours but not in a locked safe or strongroom | $5,000 |
In your residence or that of your directors, partners or employees | $3,000 |
Crossed cheques and other non-negotiable items | $500,000 |
Plus free extensions: | |
Damage to safes or cases directly associated with theft or attempted theft | $20,000 per loss |
Cash cheque signed under violence or threat of violence | $10,000 in aggregate |
Personal assault as a result of attempted theft during business hours | $30,000 |
Loss of money arising from fraudulent or dishonest act of any of your director(s), partner(s) or employee(s) | $50,000 |
Extra cover on Sundays and Public Holidays | Limit of loss of money increased by 25% |
Public Liability | |
Legal liability to third parties due to bodily injury and/or property damage arising from your business | $10,000,000 per event |
Plus free extensions to cover the legal liability incurred by the Insured and arising from:
| |
Optional Covers: | |
Loss Of Trading Profit | |
Loss of Trading Profit due to: - Reduction in takings and; - Increase in cost of working | Sum Insured |
Personal Accident | |
Pays you in respect of each unit of compensation insured for the injury to the insured person. The maximum number of units of compensation for each person insured is no more than 20. | Maximum benefit payable per unit (HK$) |
Death, permanent disablement or loss of a limb | $25,000 |
Temporary total disablement from attending usual occupation | $250 per week (up to 104 weeks) |
Temporary partial disablement from attending to a substantial and essential part of usual occupation | $65 per week (up to 104 weeks) |
Medical expenses | $2,000 |
Glass | |
Covers glass, for example in windows and display cases, against accidental breakage for its replacement cost | Sum Insured |
This benefit table is only a summary of product features and does not constitute any part of the policy itself. Full details of the policy cover, exclusions and excess imposed for each section can be found in a copy of the Shop Insurance policy. Ask your insurance advisor for details.
In the event of any discrepancy between the English and Chinese versions of any of the above details, the English version shall prevail.
For details of coverage, terms, conditions, and exclusions, please refer to the policy wording.