Tenant Protector
Exciting offers

Apply Tenant Protector Insurance with promo code "MSIG20" and enjoy 45% off
Why choose MSIG?

Security Deposit Protection
For the amount you have paid to a landlord who goes into bankruptcy - covers up to HK$10,000 or 50% of the deposit (whichever is lower)

Personal Liability Protection
Up to HK$5,000,000

Worldwide Sports Equipment Protection
Up to HK$2,500

Eco Living Coverage
Additional cover for each eligible lost or damaged item
Select plans to compare
| Benefits at a Glance | Maximum Benefits Payable Per Year (HK$) | ||
|---|---|---|---|
| Gross Floor Area (sq ft) | 800 or below | 801-1,000 | 1,001-1,200 |
Saleable Floor Area (sq ft) | 640 or below | 641 - 800 | 801 - 960 |
Basic CoverIn the aggregate, inclusive of all sub-limits under Extra Benefits | $300,000 | $400,000 | $500,000 |
ContentAccidental loss of or damage to your contents including furniture, fixtures and fittings, household appliances, personal computer etc | $300,000 $50,000 per item, set or collection | $400,000 $50,000 per item, set or collection | $500,000 $50,000 per item, set or collection |
Valuable PropertyIncludes: jewellery, watches, photographic equipment etc | 1/3 of sum insured of Contents ($15,000 per item, set or collection) | 1/3 of sum insured of Contents ($15,000 per item, set or collection) | 1/3 of sum insured of Contents ($15,000 per item, set or collection) |
Money | $5,000 | $5,000 | $5,000 |
| $1,000 per occurrence | $1,000 per occurrence | $1,000 per occurrence |
| $1,000 per collection | $1,000 per collection | $1,000 per collection |
Others | $5,000 per item, set or collection | $5,000 per item, set or collection | $5,000 per item, set or collection |
Household ImprovementsImprovements and betterments on walls, windows, ceiling, floors and doors | $50,000 | $50,000 | $50,000 |
Select plans to compare
| Benefits at a Glance | Maximum Benefits Payable Per Year (HK$) | ||
|---|---|---|---|
| Gross Floor Area (sq ft) | 800 or below | 801-1,000 | 1,001-1,200 |
Saleable Floor Area (sq ft) | 640 or below | 641 - 800 | 801 - 960 |
Loss of Security DepositIf your landlord goes into bankruptcy and fails to repay your security deposit | $10,000 or 50% of the deposit, whichever is the lower | $10,000 or 50% of the deposit, whichever is the lower | $10,000 or 50% of the deposit, whichever is the lower |
Alternative AccommodationIf your home becomes uninhabitable due to insured damages | $50,000 ($1,500 per day) | $50,000 ($1,500 per day) | $50,000 ($1,500 per day) |
Fatal Accident BenefitIf you or your family member passes away within three months following injury caused in your home by fire or thieves | $50,000 | $50,000 | $50,000 |
Burglary/Robbery Harm AllowanceIf you or your family member sustains injury caused by burglars or robbers in your home with four or more consecutive days of sick leave granted by a doctor | $5,000 | $5,000 | $5,000 |
Damaged LocksReplacement and installation cost if windows, gate or external door locks are damaged as a result of burglary or attempted theft | $5,000 | $5,000 | $5,000 |
Removal of DebrisAfter the damage or destruction to your home | $10,000 | $10,000 | $10,000 |
Household RemovalLoss of or damage to contents during the course of removal by a professional remover | $100,000 ($10,000 per item) | $100,000 ($10,000 per item) | $100,000 ($10,000 per item) |
Temporary Storage of ContentsLoss of or damage to contents during temporary storage in a furniture depository within Hong Kong for up to 30 days | $50,000 | $50,000 | $50,000 |
Personal DocumentsReplacement of personal documents due to accidental loss or damage | $1,000 | $1,000 | $1,000 |
Sports Equipment (Worldwide Cover)Loss of or damage to sports equipment anywhere in the world | $2,500 | $2,500 | $2,500 |
Landslip and Subsidence ExtensionLoss of or damage to contents directly caused by landslip or subsidence | Covered | ||
Alterations and RepairsAccidental loss of or damage to contents while the insured premises are under alteration or repair | Covered (contract period not exceeding two months and within maximum contract value of $100,000) | ||
Eco Living Coverage*Additional cover for each eligible lost or damaged item | 1,000 or 10% of the purchase price of the replacing item, whichever is lower | ||
Personal Liability (Free)Tenant Liability – Any claim against you and your family members in the event of negligence causing loss of or damage to the contents and fixtures and fittings belonging to your landlord Your legal liability as tenant in respect of causing third party bodily injury or property damage Worldwide personal liability (other than as tenant) | $3,000,000 per occurrence | $4,000,000 per occurrence | $5,000,000 per occurrence |
| Your legal liability as tenant whilst alteration and repair works are carried out at the insured premises | Covered (contract period not exceeding two months and within maximum contract value of $100,000) | ||
| Your legal liability as pet owner | Covered (cats and dogs only) | ||
24-Hour Home Emergency Assistance (Free)Offers immediate assistance on referral services if you encounter any problems with your home | Referral service | ||
Important Notes:
- The premises or building to be insured must be less than 40 years of age.
- The premises or building to be insured must be for residential use. No industrial or commercial buildings will be covered.
- The premises or building to be insured must be your family's and your principal place of residence located in Hong Kong SAR.
- The premises or building to be insured must be not a sub-divided home or sub-let premises.
- The premises to be insured is not a village house / bungalow /duplex house / townhouse / detached house or the likes.
- The premises to be insured must not be situated on ground floor or not include any kind of roof/rooftop.
- The premises to be insured must be built of and roofed with bricks, stones or concrete, and must have no illegal structure or outbuilding items or any household improvements made of glass, metal, plastic or the like (Not applicable to non-structural indoor items).
- The policy does not cover any home contents in an open area or on a roof/rooftop.
- An enforceable Tenancy Agreement shall be effective on/before the policy effective date and agree to present the Tenancy Agreement upon request.
- If you would like to insure any valuable property exceeding HK$15,000, you should provide relevant invoice to prove its value at the time of application.
- You and your family must comply with all statutory obligations and take reasonable steps to prevent loss or damage; and to maintain any insured property in good condition and sound repair; if the premises to be insured is constructed with an open kitchen, the relevant fire safety rules and regulations must be complied; and to fulfill the requirement of the deed of mutual covenant, any other relevant regulations or statutory instruments relating to the building and your home; Contravention of any regulatory requirements or rules may invalidate the coverage provided by this policy.
* Provides additional coverage of up to HK$1,000 per eligible Household Appliances item, which has been totally lost or destroyed or cannot be economically repaired, enabling the replacement of Energy Label Product with minimum Grade 2 recognition under the Mandatory Energy Efficiency Labelling Scheme
Eligible Household Appliances means room air conditioners, refrigerators, washing machines, dehumidifiers, televisions, storage type electric water heaters, gas cookers and gas instantaneous water heaters.
Energy Label Product means any of the Listed Models of Prescribed Products as defined under the Energy Efficiency (Labelling of Products) Ordinance, Chapter 598 of the Laws of Hong Kong.
In the event of any discrepancy between the English and Chinese versions of any of the above details, the English version shall prevail. For details of coverage, terms, conditions, and exclusions, please refer to the policy wording.
| Gross Floor Area (sq ft) | Saleable Floor Area (sq ft) | Annual Premium (HK$) |
|---|---|---|
Basic Cover | ||
| 800 or below | 640 or below | $688 |
| 801 – 1,000 | 641 - 800 | $988 |
| 1,001 – 1,200 | 801 - 960 | $1,288 |
| Over 1,200 | Over 960 | Special quotation |
For All Sections |
|
| Major Excess | Excess Amount (HK$) |
|---|---|
Household Contents | |
| General item | $500 |
| Household removal | $1,000 |
| Landslip and subsidence | $10,000 or 10% of adjusted loss, whichever is greater |
| Water damage | $1,000 or 5% of adjusted loss, whichever is greater |
Personal Liability | |
| Water damage | $3,000 or 10% of adjusted loss, whichever is greater |
| Landlord’s home or contents | $10,000 |
