Tenant Protector (Macau)
Why choose MSIG?

Personal Liability Protection
Up to HK$5,000,000 for loss of or damage to the landlord’s contents, fixtures and fittings

Household Improvements Cover
Cover improvements and betterments on walls, windows, ceiling, floors and doors up to HK$50,000

Alternative Accommodation or Rental Payment
If your home becomes uninhabitable due to insured damages compensation up to HK$50,000

Security Deposit Protection
For the amount you have paid to a landlord who goes into bankruptcy - covers up to HK$10,000 or 50% of the deposit (whichever is lower)

Worldwide Sports Equipment Cover
Up to HK$2,500

Eco Living Coverage
Additional cover for each eligible lost or damaged item
Benefits at a Glance | Maximum Benefits Payable Per Year (HK$) | ||
---|---|---|---|
Type of plan | Plan A | Plan B | Plan C |
Gross Floor Area (sq ft) | 800 or below | 801-1,000 | 1,001-1,200 |
Saleable Floor Area (sq ft) | 640 or below | 641 - 800 | 801 - 960 |
Maximum Benefits Payable Per Year (HK$) | |||
---|---|---|---|
Type of plan | Plan A | Plan B | Plan C |
Basic Cover | 300,000 | 400,000 | 500,000 |
ContentAccidental loss of or damage to your contents including furniture, fixtures and fittings, household appliances, personal computer etc | $300,000 $15,000 per item, set or collection | $400,000 $15,000 per item, set or collection | $500,000 $15,000 per item, set or collection |
Valuable PropertyIncludes: jewellery, watches, photographic equipment etc | 1/3 of Contents limit ($15,000 per item, set or collection) | 1/3 of Contents limit ($15,000 per item, set or collection) | 1/3 of Contents limit ($15,000 per item, set or collection) |
Money | $5,000 | $5,000 | $5,000 |
Money
| $5,000 ($1,000 per occurrence) ($1,000 per collection) | $5,000 ($1,000 per occurrence) ($1,000 per collection) | $5,000 ($1,000 per occurrence) ($1,000 per collection) |
Others | $5,000 per item, set or collection | $5,000 per item, set or collection | $5,000 per item, set or collection |
Household ImprovementsImprovements and betterments on walls, windows, ceiling, floors and doors | $50,000 | $50,000 | $50,000 |
Extra Benefits | Maximum Benefits Payable Per Year (HK$) | ||
---|---|---|---|
Type of plan | Plan A | Plan B | Plan C |
Loss of Security DepositIf your landlord goes into bankruptcy and fails to repay your security deposit | $10,000 or 50% of the deposit, whichever is lower | $10,000 or 50% of the deposit, whichever is lower | $10,000 or 50% of the deposit, whichever is lower |
Alternative AccommodationIf your home becomes uninhabitable due to insured damages | $50,000 ($1,500 per day) | $50,000 ($1,500 per day) | $50,000 ($1,500 per day) |
Fatal Accident BenefitIf you or your family member passes away within three months following injury caused in your home by fire or thieves | $50,000 | $50,000 | $50,000 |
Burglary/Robbery Harm AllowanceIf you or your family member sustains injury caused by burglars or robbers in your home with four or more consecutive days of sick leave granted by a doctor | $5,000 | $5,000 | $5,000 |
Damaged LocksReplacement and installation cost if windows, gate or external door locks are damaged as a result of burglary or attempted theft | $5,000 | $5,000 | $5,000 |
Removal of DebrisAfter the damage or destruction to your home | $10,000 | $10,000 | $10,000 |
Household RemovalLoss of or damage to contents during the course of removal by a professional remover | $100,000 ($10,000 per item) | $100,000 ($10,000 per item) | $100,000 ($10,000 per item) |
Temporary Storage of ContentsLoss of or damage to contents during temporary storage in a furniture depository within Macau for up to 30 days | $50,000 | $50,000 | $50,000 |
Personal DocumentsReplacement of personal documents due to accidental loss or damage | $1,000 | $1,000 | $1,000 |
Sports Equipment (Worldwide cover)Loss of or damage to sports equipment anywhere in the world | $2,500 | $2,500 | $2,500 |
Landslip and Subsidence ExtensionLoss of or damage to contents directly caused by landslip or subsidence | Covered | Covered | Covered |
Alterations and RepairsAccidental loss of or damage to contents while the insured premises are under alteration or repair | Covered (contract period not exceeding two months and within maximum contract value of $100,000) | Covered (contract period not exceeding two months and within maximum contract value of $100,000) | Covered (contract period not exceeding two months and within maximum contract value of $100,000) |
Eco Living Coverage*Additional cover for each eligible lost or damaged item | 1,000 or 10% of the purchase price of the replacing item, whichever is lower | ||
Personal Liability (Free)Tenant Liability - Any claim against you and your family members in the event of negligence causing loss of or damage to the contents and fixtures and fittings belonging to your landlord | $3,000,000 per occurrence | $4,000,000 per occurrence | $5,000,000 per occurrence |
Your legal liability as tenant in respect of causing third party bodily injury or property damage | |||
Worldwide Personal Liability (other than as tenant) | |||
Your legal liability as tenant whilst alteration and repair works are carried out at the insured premises | Covered (contract period not exceeding two months and within maximum contract value of $100,000) | Covered (contract period not exceeding two months and within maximum contract value of $100,000) | Covered (contract period not exceeding two months and within maximum contract value of $100,000) |
Your legal liability as pet owner | Covered (cats and dogs only) | Covered (cats and dogs only) | Covered (cats and dogs only) |
24-Hour Home Emergency Assistance (Free)Offers immediate assistance on referral services if you encounter any problems with your home | Referral service | Referral service | Referral service |
Important Notes:
- The premises or building to be insured must be less than 40 years of age.
- The premises or building to be insured must be for residential use. No industrial or commercial buildings will be covered.
- You and your family must comply with all statutory obligations and take reasonable steps to prevent loss or damage; to maintain any insured property in good condition and sound repair; and to fulfil the requirement of the deed of mutual covenant, any other relevant regulations or statutory instruments relating to the building and your home.
- The premises to be insured must be your family’s and your principal place of residence located in Macau SAR and is not a village house or the likes.
- An enforceable Tenancy Agreement shall be effective on/before the Policy Commencement Date and agree to present the Tenancy Agreement upon request.
* Provides additional coverage of up to HK$1,000 per eligible Household Appliances item, which has been totally lost or destroyed or cannot be economically repaired, enabling the replacement of Energy Label Product with minimum Grade 2 recognition under the Mandatory Energy Efficiency Labelling Scheme
Eligible Household Appliances means room air conditioners, refrigerators, washing machines, dehumidifiers, televisions, storage type electric water heaters, gas cookers and gas instantaneous water heaters.
Energy Label Product means any of the Listed Models of Prescribed Products as defined under the Energy Efficiency (Labelling of Products) Ordinance, Chapter 598 of the Laws of Hong Kong.
In the event of any discrepancy between the English and Chinese versions of any of the above details, the English version shall prevail. For details of coverage, terms, conditions, and exclusions, please refer to the policy wording.
Gross Floor Area (sq ft) | Saleable Floor Area (sq ft) | Annual Premium (HK$) |
---|---|---|
Basic Cover | ||
800 or below | 640 or below | $688 |
801 – 1,000 | 641 - 800 | $988 |
1,001 – 1,200 | 801 - 960 | $1,288 |
Over 1,200 | Over 960 | Special quotation |
For All Sections |
|
Major Excess | Excess Amount (HK$) |
---|---|
Household ContentsGeneral item | $500 |
Household removal | $1,000 |
Landslip and subsidence | $10,000 or 10% of adjusted loss, whichever is greater |
Water damage | $1,000 or 5% of adjusted loss, whichever is greater |
Personal LiabilityWater damage | $3,000 or 10% of adjusted loss, whichever is greater |
Landlord’s home or contents | $10,000 |

Frequently asked questions
Tenant Protector is a first-of-its kind insurance plan exclusively designed for tenants’ homes in Macau. More than a traditional home insurance product, some of the coverage of Tenant Protector is unique and tailor-made to cater to most tenants’ needs in Macau. E.g. other than tenants’ property, it also covers landlords’ property in the rented apartment which is carelessly damaged by the tenant.
Unlike traditional home insurance products, which are best suited to owner-occupiers, Tenant Protector can cater to the special needs of tenants by easing their concerns about their liability in respect of accidentally damaging a landlords’ property, and providing protection for up to 50% or HK$10,000 of a security deposit if their landlord goes bankrupt. It also provides worldwide protection for tenants’ sports equipment such as golf clubs. Other major cover features that are available under a normal home insurance plan will also be suitably adjusted to accommodate tenants’ needs under Tenant Protector. These include tenants’ own Contents, Household Improvements, Personal Liability, etc.
Tenants are advised to take out Tenant Protector as soon as the Tenancy Agreement is signed and duly stamped.